French Bulldog Weight & Portion Control
- info258627

- Sep 4
- 2 min read
Maintaining a healthy weight is crucial for your French Bulldog's well-being. Overfeeding can lead to obesity, which causes joint issues, worsens breathing problems, and shortens lifespan. Use this guide to help determine the right portion sizes and calorie needs for your Frenchie based on their age, weight, and activity level.
French Bulldogs are prone to weight gain due to their small frame and moderate activity levels. Even a few extra pounds can make a significant difference to their health, increasing the risk of arthritis, breathing difficulties, and heart disease.
Portion Control Chart
Life Stage | Ideal Weight Range (lbs) | Daily Calories | Meals per Day | Dry Food Portion per Meal (cups) | Notes |
Puppy (2–4 months) | 5–12 lbs | 650–850 | 3–4 | 1/3 – 1/2 | Puppies grow fast; adjust weekly. Use high-quality puppy food. |
Puppy (4–6 months) | 12–18 lbs | 600–800 | 3 | 1/3 – 1/2 | Still rapid growth; start adjusting to prevent early obesity. |
Puppy (6–12 months) | 18–25 lbs | 550–750 | 2–3 | 1/2 – 2/3 | Transition to adult formula; monitor weight closely. |
Adult (Low Activity) | 18–28 lbs | 550–650 | 2 | 1/3 – 1/2 | Low activity level requires lower calorie intake. |
Adult (Moderate Activity) | 18–28 lbs | 650–750 | 2 | 1/2 – 2/3 | Moderate activity dogs can have slightly more calories. |
Adult (High Activity) | 18–28 lbs | 750–850 | 2 | 2/3 – 3/4 | High activity or working dogs need extra fuel. |
Senior (7+ years, Low Activity) | 18–28 lbs | 500–600 | 2 (smaller portions) | 1/3 – 1/2 | Older Frenchies often gain weight easily; keep calories lower. |
Tips for Maintaining a Healthy Weight
• Measure all food portions with a measuring cup or scale.
• Limit treats to no more than 10% of daily calories.
• Incorporate regular, gentle exercise suitable for a brachycephalic breed.
• Weigh your dog every 2–4 weeks to track changes early.

Comments